wherewise

House prices in CH47

What homes in the CH47 district have sold for over the last five years, by year, by type of property and by part of the district.

The picture

Open-market sales registered with HM Land Registry.

Median sale price

£346,000

Across 166 sales in the twelve months to July 2026, down 2% on the twelve months before. A median moves with the mix of homes sold as well as with prices, so a year with more flats in it can look like a fall that did not happen.

2022 £300k
2023 £315k
2024 £317k
2025 £352k
2026 so far £342k

By property type

801 sales since 2022

Medians over the whole period. A type with fewer than five sales is shown as a count only: that is a few houses, not a market.

Detached 158 · 20% £536k
Semi-detached 277 · 35% £368k
Terraced 171 · 21% £275k
Flat or maisonette 195 · 24% £195k

New build and tenure

New build 8 £567k
Existing home 793 £320k
Freehold 579 £368k
Leasehold 222 £216k

Across the district

Median by postcode sector: CH47 0, CH47 1 and so on.

CH47 0 82 sales £444k
CH47 1 75 sales £348k
CH47 2 209 sales £230k
CH47 3 131 sales £300k
CH47 4 49 sales £470k
CH47 5 49 sales £408k
CH47 6 46 sales £480k
CH47 7 60 sales £390k
CH47 9 73 sales £315k

Latest sales

The most recently registered, by street. Each postcode page lists its own.

  1. £255k Jul 2026 Hadfield Avenue Semi-detached · CH47 3DJ
  2. £150k Jul 2026 Market Street Flat or maisonette · CH47 2AP
  3. £160k Jul 2026 Foxfield Road Flat or maisonette · CH47 0NJ
  4. £275k Jul 2026 Meols Drive Flat or maisonette · CH47 4AQ
  5. £460k Jul 2026 Sandhey Road Detached · CH47 5AU
  6. £650k Jul 2026 Forest Road Semi-detached · CH47 6AS
  7. £505k Jul 2026 Seaview Detached · CH47 2DD
  8. £432k Jul 2026 Beachcroft Road Semi-detached · CH47 6BD
  9. £359k Jul 2026 Cleveley Road Detached · CH47 8XW
  10. £320k Jun 2026 The Ridgeway Semi-detached · CH47 9RZ
  11. £390k Jun 2026 Beachcroft Road Semi-detached · CH47 6BE
  12. £180k Jun 2026 Grove Road Terraced · CH47 2DS

Postcodes in CH47

Each one has its own page, with what is nearest measured from that spot.

All 343 postcodes in CH47

Other guides for CH47