wherewise

House prices in CH48

What homes in the CH48 district have sold for over the last five years, by year, by type of property and by part of the district.

The picture

Open-market sales registered with HM Land Registry.

Median sale price

£365,000

Across 229 sales in the twelve months to August 2026, up 3% on the twelve months before. A median moves with the mix of homes sold as well as with prices, so a year with more flats in it can look like a fall that did not happen.

2022 £367k
2023 £352k
2024 £332k
2025 £350k
2026 so far £375k

By property type

1,157 sales since 2022

Medians over the whole period. A type with fewer than five sales is shown as a count only: that is a few houses, not a market.

Detached 362 · 31% £650k
Semi-detached 346 · 30% £327k
Terraced 169 · 15% £262k
Flat or maisonette 280 · 24% £239k

New build and tenure

New build 28 £433k
Existing home 1,129 £355k
Freehold 863 £415k
Leasehold 294 £245k

Across the district

Median by postcode sector: CH48 0, CH48 1 and so on.

CH48 0 117 sales £295k
CH48 1 75 sales £890k
CH48 2 85 sales £650k
CH48 3 150 sales £378k
CH48 4 127 sales £325k
CH48 5 199 sales £290k
CH48 6 125 sales £278k
CH48 7 57 sales £530k
CH48 8 80 sales £535k
CH48 9 142 sales £325k

Latest sales

The most recently registered, by street. Each postcode page lists its own.

  1. £150k Aug 2026 Caldy Road Flat or maisonette · CH48 2LB
  2. £310k Aug 2026 Sandlea Park Flat or maisonette · CH48 0QF
  3. £815k Aug 2026 Cunningham Close Detached · CH48 2JY
  4. £470k Aug 2026 Wirral Mount Semi-detached · CH48 6EN
  5. £200k Aug 2026 Madeley Drive Terraced · CH48 3LB
  6. £350k Aug 2026 Park Road Semi-detached · CH48 4DW
  7. £300k Jul 2026 South Road Terraced · CH48 3HQ
  8. £880k Jul 2026 Hoscote Park Detached · CH48 0QN
  9. £317k Jul 2026 South Road Terraced · CH48 3HQ
  10. £730k Jul 2026 Boundary Road Detached · CH48 1LE
  11. £275k Jul 2026 Kale Close Terraced · CH48 3LE
  12. £192k Jul 2026 Village Road Flat or maisonette · CH48 7HP

Postcodes in CH48

Each one has its own page, with what is nearest measured from that spot.

All 502 postcodes in CH48

Other guides for CH48