wherewise

House prices in CV47

What homes in the CV47 district have sold for over the last five years, by year, by type of property and by part of the district.

The picture

Open-market sales registered with HM Land Registry.

Median sale price

£321,000

Across 310 sales in the twelve months to August 2026, down 3% on the twelve months before. A median moves with the mix of homes sold as well as with prices, so a year with more flats in it can look like a fall that did not happen.

2022 £316k
2023 £310k
2024 £310k
2025 £332k
2026 so far £320k

By property type

1,659 sales since 2022

Medians over the whole period. A type with fewer than five sales is shown as a count only: that is a few houses, not a market.

Detached 587 · 35% £452k
Semi-detached 591 · 36% £300k
Terraced 378 · 23% £244k
Flat or maisonette 103 · 6% £165k

New build and tenure

New build 238 £332k
Existing home 1,421 £316k
Freehold 1,523 £330k
Leasehold 136 £157k

Across the district

Median by postcode sector: CV47 0, CV47 1 and so on.

CV47 0 227 sales £295k
CV47 1 448 sales £320k
CV47 2 617 sales £312k
CV47 7 55 sales £665k
CV47 8 152 sales £360k
CV47 9 160 sales £350k

Latest sales

The most recently registered, by street. Each postcode page lists its own.

  1. £605k Aug 2026 Millholme Close Detached · CV47 1FQ
  2. £290k Aug 2026 Nortons Close Semi-detached · CV47 2TZ
  3. £535k Aug 2026 Warwick Road Detached · CV47 0HN
  4. £320k Aug 2026 Flint Close Semi-detached · CV47 0NH
  5. £558k Aug 2026 Spitfire Road Detached · CV47 1AB
  6. £525k Aug 2026 Church Road Semi-detached · CV47 9PR
  7. £810k Aug 2026 The Square Detached · CV47 9PE
  8. £350k Aug 2026 Bishop Drive Semi-detached · CV47 9AP
  9. £420k Aug 2026 Saxon Close Detached · CV47 0NN
  10. £285k Aug 2026 Gorse Lea Semi-detached · CV47 0LG
  11. £398k Aug 2026 Dadglow Road Semi-detached · CV47 2TG
  12. £257k Aug 2026 Marston Croft Terraced · CV47 1PX

Postcodes in CV47

Each one has its own page, with what is nearest measured from that spot.

All 643 postcodes in CV47

Other guides for CV47