wherewise

House prices in PO20

What homes in the PO20 district have sold for over the last five years, by year, by type of property and by part of the district.

The picture

Open-market sales registered with HM Land Registry.

Median sale price

£385,000

Across 504 sales in the twelve months to August 2026, up 4% on the twelve months before. A median moves with the mix of homes sold as well as with prices, so a year with more flats in it can look like a fall that did not happen.

2022 £390k
2023 £375k
2024 £375k
2025 £380k
2026 so far £372k

By property type

2,946 sales since 2022

Medians over the whole period. A type with fewer than five sales is shown as a count only: that is a few houses, not a market.

Detached 1,314 · 45% £508k
Semi-detached 893 · 30% £360k
Terraced 438 · 15% £310k
Flat or maisonette 301 · 10% £203k

New build and tenure

New build 608 £390k
Existing home 2,338 £375k
Freehold 2,614 £400k
Leasehold 332 £200k

Across the district

Median by postcode sector: PO20 0, PO20 1 and so on.

PO20 0 787 sales £343k
PO20 1 140 sales £385k
PO20 2 597 sales £375k
PO20 3 494 sales £374k
PO20 7 201 sales £650k
PO20 8 605 sales £458k
PO20 9 122 sales £375k

Latest sales

The most recently registered, by street. Each postcode page lists its own.

  1. £330k Aug 2026 Clappers Lane Semi-detached · PO20 8JB
  2. £580k Aug 2026 High Street Detached · PO20 0RB
  3. £372k Aug 2026 East Bank Terraced · PO20 0SP
  4. £340k Aug 2026 Granary Lane Semi-detached · PO20 9JA
  5. £385k Aug 2026 Mixon Close Semi-detached · PO20 0TZ
  6. £465k Aug 2026 Newell Crescent Detached · PO20 3AW
  7. £425k Aug 2026 Siskins Grove Detached · PO20 2LZ
  8. £192k Aug 2026 Fidler Close Terraced · PO20 0FA
  9. £280k Aug 2026 Marine Drive Semi-detached · PO20 0SN
  10. £348k Aug 2026 Plover Close Semi-detached · PO20 8PW
  11. £340k Aug 2026 Seafields Flat or maisonette · PO20 8JN
  12. £110k Aug 2026 Cakeham Road Flat or maisonette · PO20 8BB

Postcodes in PO20

Each one has its own page, with what is nearest measured from that spot.

All 1,277 postcodes in PO20

Other guides for PO20