wherewise

House prices in RG20

What homes in the RG20 district have sold for over the last five years, by year, by type of property and by part of the district.

The picture

Open-market sales registered with HM Land Registry.

Median sale price

£575,000

Across 197 sales in the twelve months to August 2026, up 3% on the twelve months before. A median moves with the mix of homes sold as well as with prices, so a year with more flats in it can look like a fall that did not happen.

2022 £519k
2023 £550k
2024 £541k
2025 £600k
2026 so far £535k

By property type

925 sales since 2022

Medians over the whole period. A type with fewer than five sales is shown as a count only: that is a few houses, not a market.

Detached 502 · 54% £748k
Semi-detached 216 · 23% £438k
Terraced 159 · 17% £340k
Flat or maisonette 48 · 5% £210k

New build and tenure

Existing home 925 £550k
Freehold 876 £566k
Leasehold 49 £209k

Across the district

Median by postcode sector: RG20 0, RG20 4 and so on.

RG20 0 85 sales £675k
RG20 4 50 sales £390k
RG20 5 194 sales £395k
RG20 6 78 sales £440k
RG20 7 96 sales £542k
RG20 8 183 sales £580k
RG20 9 239 sales £725k

Latest sales

The most recently registered, by street. Each postcode page lists its own.

  1. £425k Aug 2026 St Patricks Close Semi-detached · RG20 7JZ
  2. £964k Aug 2026 Andover Road Detached · RG20 9QU
  3. £346k Aug 2026 Fawconer Road Terraced · RG20 5RL
  4. £765k Aug 2026 Highclere Street Detached · RG20 9PY
  5. £535k Aug 2026 Well Street Detached · RG20 9HR
  6. £990k Jul 2026 Woolton Lodge Gardens Detached · RG20 9SU
  7. £200k Jul 2026 South Road Flat or maisonette · RG20 5RY
  8. £410k Jul 2026 Nodmore Semi-detached · RG20 7ES
  9. £618k Jul 2026 Copnor Close Detached · RG20 9UR
  10. £300k Jul 2026 Harwood Rise Terraced · RG20 9XW
  11. £390k Jul 2026 Merlin Road Semi-detached · RG20 4AJ
  12. £1.9m Jun 2026 Ox Drove Detached · RG20 9HH

Postcodes in RG20

Each one has its own page, with what is nearest measured from that spot.

All 935 postcodes in RG20

Other guides for RG20